Parameter teknis utama
1000 ℃ kothak-jinis tungku resistance
ModelParamèter utama | MFL-2.5-10A | MFL-4-10A | MFL-8-10A | MFL-12-10A |
Daya Rated (kW) | 2.5 | 4 | 8 | 12 |
Tegangan ngarep | 220 | 220 | 380 | 380 |
Pengontrol suhu Kisaran kontrol suhu | RT -1000 ℃ | |||
Suhu sing diidini saka pawon | 950 ℃ | |||
Unsur pangukur suhu | Kromium-nikel-silikon | |||
Unsur panas | Pasangan termoelektrik | |||
Ing tungku bolongan punika inchi D * W * H (mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1200 ℃ kothak-jinis tungku resistance
Model Paramèter utama | MFL-2.5-12A | MFL-5-12A | MFL-10-12A | MFL-12-12A |
Daya Rated (kW) | 2.5 | 5 | 10 | 12 |
Tegangan ngarep | 220 | 220 | 380 | 380 |
Pengontrol suhu Kisaran kontrol suhu | RT ~ 1200 ℃ | |||
Suhu sing diidini saka pawon | 1150 ℃ | |||
Unsur pangukur suhu | Platinum rhodium - platinum | |||
Unsur panas | Pasangan termoelektrik | |||
Ing tungku bolongan punika inchi D * W * H (mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1300 ℃ kothak-jinis tungku resistance
Model Paramèter utama | MFL-4-13A | MFL-8-13 | MFL-10-13A |
Daya Rated (kW) | 4 | 8 | 10 |
Tegangan ngarep | 220 | 380 | 380 |
Pengontrol suhu Kisaran kontrol suhu | RT-1300 ℃ | ||
Suhu sing diidini saka pawon | 1250 ℃ | ||
Unsur pangukur suhu | Platinum rhodium - platinum | ||
Unsur panas | Pasangan termoelektrik | Pasangan termoelektrik | Pasangan termoelektrik |
Ing tungku bolongan punika inchi D * W * H (mm) | 250*150*100 | 500*200*180 | 500*300*200 |